10:10 PM on Wednesday, 12/5/18. Note the line shift on Denver to -4.0 as opposed to the -5.5 shown on the model page. In an effort to ensure consistency our objective is to quote the respective Vegas spreads as of the time the recommendations and model are run; we recommended taking wagers as soon as we recommend them here.
DEN -4.0
| |
---|
DEN @ SF | 12/09 4:05 PM |
Model: | 15.047 |
Vegas: | 4.0 |
Differential: | 9.547 |
Wager: | DEN -4.0 |
LAC -14.0
| |
---|
CIN @ LAC | 12/09 4:05 PM |
Model: | -20.588 |
Vegas: | -14 |
Differential: | -6.588 |
Wager: | LAC -14.0 |
SEA -3.0
| |
---|
MIN @ SEA | 12/10 8:15 PM |
Model: | -5.207 |
Vegas: | -3 |
Differential: | -2.207 |
Wager: | SEA -3.0 |
KC -6.5
| |
---|
BAL @ KC | 12/09 1:00 PM |
Model: | -9.407 |
Vegas: | -6.5 |
Differential: | -2.907 |
Wager: | KC -6.5 |
Like this:
Like Loading...
Leave a Reply