SEA -13.5
ARI @ SEA | 12/30 4:25 PM |
Model: | -17.615 |
Vegas: | -13.5 |
Differential: | -4.115 |
Wager: | SEA -13.5 |
CHI +4.5
CHI @ MIN | 12/30 4:25 PM |
Model: | -1.592 |
Vegas: | -4.5 |
Differential: | 2.908 |
Wager: | CHI 4.5 |
LAR -10.0
SF @ LAR | 12/30 4:25 PM |
Model: | -13.246 |
Vegas: | -10 |
Differential: | -3.246 |
Wager: | LAR -10.0 |
Leave a Reply