New England -15.5
NE @ WAS | 10/6 1:00pm |
Wager | NE -15.5 |
Cover Probability: | 56.42% |
Cover Edge: | 7.72% |
Arizona +3.5
ARI @ CIN | 10/6 1:00pm |
Wager: | ARI +3.5 |
Cover Probability: | 54.54% |
Cover Edge: | 4.13% |
NFL betting, done brilliantly
NE @ WAS | 10/6 1:00pm |
Wager | NE -15.5 |
Cover Probability: | 56.42% |
Cover Edge: | 7.72% |
ARI @ CIN | 10/6 1:00pm |
Wager: | ARI +3.5 |
Cover Probability: | 54.54% |
Cover Edge: | 4.13% |
Leave a Reply