Washington -3.5
WAS @ MIA | 10/13 1:00pm |
Wager | WAS -3.5 |
Cover Probability: | 61.09% |
Cover Edge: | 16.62% |
Kansas City -5
HOU @ KC | 10/13 1:00pm |
Wager: | KC -5 |
Cover Probability: | 53.38% |
Cover Edge: | 1.92% |
NFL betting, done brilliantly
WAS @ MIA | 10/13 1:00pm |
Wager | WAS -3.5 |
Cover Probability: | 61.09% |
Cover Edge: | 16.62% |
HOU @ KC | 10/13 1:00pm |
Wager: | KC -5 |
Cover Probability: | 53.38% |
Cover Edge: | 1.92% |
Leave a Reply