WAS +16.0
WAS @ MIN | 10/24 8:20pm |
Wager: | WAS +16.0 |
Cover Probability: | 53.68% |
Cover Edge: | 2.48% |
Miami +14.5
MIA @ PIT | 10/28 8:15pm |
Wager | MIA +14.5 |
Cover Probability: | 55.15% |
Cover Edge: | 5.29% |
NFL betting, done brilliantly
WAS @ MIN | 10/24 8:20pm |
Wager: | WAS +16.0 |
Cover Probability: | 53.68% |
Cover Edge: | 2.48% |
MIA @ PIT | 10/28 8:15pm |
Wager | MIA +14.5 |
Cover Probability: | 55.15% |
Cover Edge: | 5.29% |
Leave a Reply