Buffalo -5.5
BUF @ MIA | 11/7 1:00PM |
Wager: | BUF -5.5 |
Cover Probability: | 57.81% |
Cover Edge: | 10.36% |
Kansas City -3.5
KC @ LAC | 11/18 8:15PM |
Wager | KC -3.5 |
Cover Probability: | 51.55% |
Cover Edge: | -1.58% |
NFL betting, done brilliantly
BUF @ MIA | 11/7 1:00PM |
Wager: | BUF -5.5 |
Cover Probability: | 57.81% |
Cover Edge: | 10.36% |
KC @ LAC | 11/18 8:15PM |
Wager | KC -3.5 |
Cover Probability: | 51.55% |
Cover Edge: | -1.58% |
👏🏻👏🏻👏🏻
LikeLike