Carolina +13
NO @ CAR | 12/29 1:00PM |
Wager: | CAR +13 |
Cover Probability: | 58.69% |
Cover Edge: | 12.05% |
Seattle +3.5
SF @ SEA | 12/29 8:20PM |
Wager | SEA +3.5 |
Cover Probability: | 54.34% |
Cover Edge: | 3.74% |
LA Chargers +9
LAC @ KC | 12/29 1:00PM |
Wager: | LAC +9 |
Cover Probability: | 53.82% |
Cover Edge: | 2.75% |
Chicago +1
CHI @ MIN | 12/29 1:00PM |
Wager | CHI +1 |
Cover Probability: | 53.48% |
Cover Edge: | 2.75% |
Leave a Reply