Green Bay +7.5
GB @ SF | 1/19 6:40PM |
Wager: | GB +7.5 |
Cover Probability: | 56.36% |
Cover Edge: | 7.6% |
Tennessee +7.5
TEN @ KC | 1/19 3:40PM |
Wager | TEN +7.5 |
Cover Probability: | 56.1% |
Cover Edge: | 7.1% |
NFL betting, done brilliantly
GB @ SF | 1/19 6:40PM |
Wager: | GB +7.5 |
Cover Probability: | 56.36% |
Cover Edge: | 7.6% |
TEN @ KC | 1/19 3:40PM |
Wager | TEN +7.5 |
Cover Probability: | 56.1% |
Cover Edge: | 7.1% |
Leave a Reply