Recommended bets for the week, based on the model’s output. Full results for all games are here.
Time | Matchup | Wager |
---|---|---|
SUN 1:00PM | DEN @ PIT | PIT -7.5 |
SUN 1:00PM | CAR @ TB | TB -9.0 |
SUN 4:00PM | WAS @ ARI | ARI -6.5 |
NFL betting, done brilliantly
Recommended bets for the week, based on the model’s output. Full results for all games are here.
Time | Matchup | Wager |
---|---|---|
SUN 1:00PM | DEN @ PIT | PIT -7.5 |
SUN 1:00PM | CAR @ TB | TB -9.0 |
SUN 4:00PM | WAS @ ARI | ARI -6.5 |
Leave a Reply