Recommended bets for the week, based on the model’s output. Full results for all games are here.
Time | Matchup | Wager | Sizing |
---|---|---|---|
SUN 1:00PM | HOU @ CHI | CHI +1.5 | 1 unit |
SUN 1:00PM | DEN @ CAR | CAR -3.5 | 1 unit |
SUN 1:00PM | ARI @ NYG | ARI -2.5 | 2 units |
SUN 1:00PM | KC @ MIA | MIA +7.0 | 2 units |
SUN 4:25PM | WAS @ SF | WAS +3.0 | 2 units |
SUN 4:25PM | ATL @ LAC | ATL -2.5 | 1 unit |
SNF 8:20PM | PIT @ BUF | PIT +2.5 | 1 unit |
Leave a Reply