CLE +10 over KC, Sunday at 3:05. Bet it, one unit.
NFL betting, done brilliantly
CLE +10 over KC, Sunday at 3:05. Bet it, one unit.
Recommended bets for the week, based on the model's output. Full results for all games are here.
Time | Matchup | Wager | Sizing |
---|---|---|---|
SAT 1:05PM | IND @ BUF | IND +6.5 | 1 unit |
SAT 8:15PM | TB @ WAS | WAS +8.5 | 3 units |
SUN 1:05PM | BAL @ TEN | TEN +3.0 | 1 unit |
SUN 4:40PM | CHI @ NO | CHI +9.5 | 1 unit |
Recommended bets for the week, based on the model's output. Full results for all games are here.
Time | Matchup | Wager | Sizing |
---|---|---|---|
SUN 1:00PM | ATL @ KC | ATL +10.5 | 1 unit |
SUN 4:05PM | DEN @ LAC | DEN +3.05 | 1 unit |
Recommended bets for the week, based on the model's output. Full results for all games are here.
Time | Matchup | Wager | Sizing |
---|---|---|---|
TNF 8:20PM | LAC @ LV | LV -3.5 | 1 unit |
SAT 8:15PM | CAR @ GB | CAR +8.5 | 1 unit |
SUN 1:00PM | SEA @ WAS | WAS +5.5 | 2 units |
SUN 1:00PM | CHI @ MIN | CHI +3.0 | 1 unit |
SUN 4:25PM | KC @ NO | NO +3.0 | 1 unit |
SNF 8:20PM | CLE @ NYG | NYG +4.0 | 1 unit |
The model identified four different games that have value. This examines the Cardinals (-2.5) over the Giants and the Dolphins (+7) over the Chiefs.
Recommended bets for the week, based on the model's output. Full results for all games are here.
Time | Matchup | Wager |
---|---|---|
SUN 1:00PM | BUF @ NYJ | NYJ +500 |
SUN 1:00PM | GB @ HOU | HOU +3.5 |
SUN 1:00PM | CLE @ CIN | CIN +3.5 |
SUN 4:05PM | SEA @ ARI | ARI +3.5 |
SNF 8:20 PM | TB @ LV | TB -3.0 |
SUN 1:00PM SUN 1:00PM | PIT @ TEN CAR @ NO | TEN +8.0 (teaser) NO -1.5 (teaser) |
Recommended bets for the week, based on the model's output. Full results for all games are here.
Time | Matchup | Wager |
---|---|---|
SUN 1:00PM | CIN @ IND | IND -7.5 |
SUN 4:25PM | GB @ TB | TB +1.0 |
SUN 4:05PM | NYJ @ MIA | NYJ +9.5 |
SUN 1:00PM | CLE @ PIT | PIT -3.0 |
Recommended bets for the week, based on the model's output. Full results for all games are here.
Time | Matchup | Wager |
---|---|---|
SUN 1:00PM | CAR @ ATL | ATL -2.0 |
TNF 8:20PM | TB @ CHI | TB -3.5 |
SUN 1:00PM | PHI @ PIT | PIT -7.0 |
SUN 1:00PM MNF 8:15PM | LAR @ WAS LAC @ NO | LAR -1.5 (teaser) NO -1.5 (teaser) |
Recommended bets for the week, based on the model's output. Full results for all games are here.
Time | Matchup | Wager |
---|---|---|
TNF 8:20PM | DEN @ NYJ | NYJ +1.0 |
SUN 1:00PM | ARI @ CAR | ARI -3.5 |
SUN 1:00PM | SEA @ MIA | SEA -6.5 |
SUN 1:00PM | CLE @ DAL | DAL -4.5 |
Recommended bets for the week, based on the model's output. Full results for all games are here.
We recommend doubling size on Pittsburgh this week due to high wager strength.
Time | Matchup | Wager |
---|---|---|
SUN 1:00PM | HOU @ PIT | PIT -4.0 |
TNF 8:20PM | MIA @ JAX | JAX -3.0 |
SUN 1:00PM | LAR @ BUF | LAR +2.5 |
SUN 1:00PM | CIN @ PHI | PHI -6.0 |
SNF 8:20PM | GB @ NO | NO -3.0 |
SUN 4:25PM | TB @ DEN | TB -6.0 |