LAC -12.0
ARI @ LAC | 11/25 4:05 PM |
Model: | -18.744 |
Vegas: | -12 |
Differential: | -6.744 |
Wager: | LAC -12.0 |
CHI -3.0
CHI @ DET | 11/22 12:30 PM |
Model: | 12.873 |
Vegas: | 3 |
Differential: | 9.873 |
Wager: | CHI -3.0 |
WAS +7.5
WAS @ DAL | 11/22 4:30 PM |
Model: | -3.584 |
Vegas: | -7.5 |
Differential: | 3.916 |
Wager: | WAS 7.5 |
Leave a Reply