HOU +2.5
HOU @ PHI | 12/23 1:00 PM |
Model: | 2.796 |
Vegas: | -2.5 |
Differential: | 5.296 |
Wager: | HOU 2.5 |
CHI -4.0
CHI @ SF | 12/23 4:05 PM |
Model: | 10.304 |
Vegas: | 4 |
Differential: | 6.304 |
Wager: | CHI -4.0 |
DEN -2.5
DEN @ OAK | 12/24 8:15 PM |
Model: | 9.355 |
Vegas: | 2.5 |
Differential: | 6.855 |
Wager: | DEN -2.5 |
Leave a Reply