Recommended bets for the week, based on the model’s output. Full results for all games are here.
Time | Matchup | Wager |
---|---|---|
SUN 1:00PM | CIN @ IND | IND -7.5 |
SUN 4:25PM | GB @ TB | TB +1.0 |
SUN 4:05PM | NYJ @ MIA | NYJ +9.5 |
SUN 1:00PM | CLE @ PIT | PIT -3.0 |
NFL betting, done brilliantly
Recommended bets for the week, based on the model’s output. Full results for all games are here.
Time | Matchup | Wager |
---|---|---|
SUN 1:00PM | CIN @ IND | IND -7.5 |
SUN 4:25PM | GB @ TB | TB +1.0 |
SUN 4:05PM | NYJ @ MIA | NYJ +9.5 |
SUN 1:00PM | CLE @ PIT | PIT -3.0 |
Leave a Reply